DRAW DATE DAY PERIOD NUMBER
09-09-2024 Monday CA-562 2733
08-09-2024 Sunday CA-561 9017
07-09-2024 Saturday CA-560 1305
06-09-2024 Friday CA-559 8764
05-09-2024 Thursday CA-558 7065
04-09-2024 Wednesday CA-557 1520
03-09-2024 Tuesday CA-556 6794
02-09-2024 Monday CA-555 8109
01-08-2024 Sunday CA-554 0194
31-08-2024 Saturday CA-553 1167
30-08-2024 Friday CA-552 9529
29-08-2024 Thursday CA-551 3710
28-08-2024 Wednesday CA-550 7226
27-08-2024 Tuesday CA-549 9154
26-08-2024 Monday CA-548 5763
25-08-2024 Sunday CA-547 9423




You must be 18 or over to play or claim a prize