DRAW DATE DAY PERIOD NUMBER
16-03-2024 Saturday CA-385 4034
15-03-2024 Friday CA-384 0852
14-03-2024 Thursday CA-383 9071
13-03-2024 Wednesday CA-382 5911
12-03-2024 Tuesday CA-381 9525
11-03-2024 Monday CA-380 2046
10-03-2024 Sunday CA-379 0679
09-03-2024 Saturday CA-378 1045
08-03-2024 Friday CA-377 0381
07-03-2024 Thursday CA-376 5192
06-03-2024 Wednesday CA-375 2256
05-03-2024 Tuesday CA-374 4393
04-03-2024 Monday CA-373 1520
03-03-2024 Sunday CA-372 5364
02-03-2024 Saturday CA-371 5078
01-02-2024 Friday CA-370 2116




You must be 18 or over to play or claim a prize