DRAW DATE DAY PERIOD NUMBER
29-02-2024 Thursday CA-369 4817
28-02-2024 Wednesday CA-368 9135
27-02-2024 Tuesday CA-367 1842
26-02-2024 Monday CA-366 3815
25-02-2024 Sunday CA-365 8291
24-02-2024 Saturday CA-364 7056
23-02-2024 Friday CA-363 4672
22-02-2024 Thursday CA-362 1530
21-02-2024 Wednesday CA-361 2418
20-02-2024 Tuesday CA-360 5947
19-02-2024 Monday CA-359 6329
18-02-2024 Sunday CA-358 9784
17-02-2024 Saturday CA-357 3105
16-02-2024 Friday CA-356 8276
15-02-2024 Thursday CA-355 7463
14-02-2024 Wednesday CA-354 4539




You must be 18 or over to play or claim a prize