DRAW DATE DAY PERIOD NUMBER
13-02-2024 Tuesday CA-353 1658
12-02-2024 Monday CA-352 3125
11-02-2024 Sunday CA-351 2022
10-02-2024 Saturday CA-350 9766
09-02-2024 Friday CA-349 7173
08-02-2024 Thursday CA-348 2369
07-02-2024 Wednesday CA-347 5137
06-02-2024 Tuesday CA-346 6765
05-02-2024 Monday CA-345 9197
04-02-2024 Sunday CA-344 6600
03-02-2024 Saturday CA-343 7829
02-02-2024 Friday CA-342 2198
01-02-2024 Thursday CA-341 1493
31-01-2024 Wednesday CA-340 6305
30-01-2024 Tuesday CA-339 9240
29-01-2024 Monday CA-338 5898




You must be 18 or over to play or claim a prize