DRAW DATE DAY PERIOD NUMBER
28-01-2024 Sunday CA-337 7463
27-01-2024 Saturday CA-336 4154
26-01-2024 Friday CA-335 2089
25-01-2024 Thursday CA-334 9931
24-01-2024 Wednesday CA-333 3907
23-01-2024 Tuesday CA-332 2905
22-01-2024 Monday CA-331 4733
21-01-2024 Sunday CA-330 7373
20-01-2024 Saturday CA-329 7779
19-01-2024 Friday CA-328 8018
18-01-2024 Thursday CA-327 9608
17-01-2024 Wednesday CA-326 6054
16-01-2024 Tuesday CA-325 1600
15-01-2024 Monday CA-324 5953
14-01-2024 Sunday CA-323 3720
13-01-2024 Saturday CA-322 5153




You must be 18 or over to play or claim a prize