DRAW DATE | DAY | PERIOD | NUMBER |
11-04-2024 | Thursday | CA-411 | 6138 |
10-04-2024 | Wednesday | CA-410 | 2599 |
09-04-2024 | Tuesday | CA-409 | 7061 |
08-04-2024 | Monday | CA-408 | 1848 |
07-04-2024 | Sunday | CA-407 | 5721 |
06-04-2024 | Saturday | CA-406 | 8736 |
05-04-2024 | Friday | CA-405 | 3409 |
04-04-2024 | Thursday | CA-404 | 4562 |
03-04-2024 | Wednesday | CA-403 | 6254 |
02-04-2024 | Tuesday | CA-402 | 0113 |
01-03-2024 | Monday | CA-401 | 5916 |
31-03-2024 | Sunday | CA-400 | 2048 |
30-03-2024 | Saturday | CA-399 | 6285 |
29-03-2024 | Friday | CA-398 | 4793 |
28-03-2024 | Thursday | CA-397 | 3476 |
27-03-2024 | Wednesday | CA-396 | 1761 |
You must be 18 or over to play or claim a prize