DRAW DATE DAY PERIOD NUMBER
27-12-2023 Wednesday CA-305 6198
26-12-2023 Tuesday CA-304 8020
25-12-2023 Monday CA-303 9626
24-12-2023 Sunday CA-302 6978
23-12-2023 Saturday CA-301 6311
22-12-2023 Friday CA-300 9584
21-12-2023 Thursday CA-299 8974
20-12-2023 Wednesday CA-298 2765
19-12-2023 Tuesday CA-297 9328
18-12-2023 Monday CA-296 7773
17-12-2023 Sunday CA-295 2377
16-12-2023 Saturday CA-294 8036
15-12-2023 Friday CA-293 9097
14-12-2023 Thursday CA-292 1532
13-12-2023 Wednesday CA-291 3386
12-12-2023 Tuesday CA-290 2352




You must be 18 or over to play or claim a prize