DRAW DATE DAY PERIOD NUMBER
10-03-2024 Sunday CA-379 0679
09-03-2024 Saturday CA-378 1045
08-03-2024 Friday CA-377 0381
07-03-2024 Thursday CA-376 5192
06-03-2024 Wednesday CA-375 2256
05-03-2024 Tuesday CA-374 4393
04-03-2024 Monday CA-373 1520
03-03-2024 Sunday CA-372 5364
02-03-2024 Saturday CA-371 5078
01-02-2024 Friday CA-370 2116
29-02-2024 Thursday CA-369 4817
28-02-2024 Wednesday CA-368 9135
27-02-2024 Tuesday CA-367 1842
26-02-2024 Monday CA-366 3815
25-02-2024 Sunday CA-365 8291
24-02-2024 Saturday CA-364 7056




You must be 18 or over to play or claim a prize