DRAW DATE | DAY | PERIOD | NUMBER |
23-02-2024 | Friday | CA-363 | 4672 |
22-02-2024 | Thursday | CA-362 | 1530 |
21-02-2024 | Wednesday | CA-361 | 2418 |
20-02-2024 | Tuesday | CA-360 | 5947 |
19-02-2024 | Monday | CA-359 | 6329 |
18-02-2024 | Sunday | CA-358 | 9784 |
17-02-2024 | Saturday | CA-357 | 3105 |
16-02-2024 | Friday | CA-356 | 8276 |
15-02-2024 | Thursday | CA-355 | 7463 |
14-02-2024 | Wednesday | CA-354 | 4539 |
13-02-2024 | Tuesday | CA-353 | 1658 |
12-02-2024 | Monday | CA-352 | 3125 |
11-02-2024 | Sunday | CA-351 | 2022 |
10-02-2024 | Saturday | CA-350 | 9766 |
09-02-2024 | Friday | CA-349 | 7173 |
08-02-2024 | Thursday | CA-348 | 2369 |
You must be 18 or over to play or claim a prize