DRAW DATE | DAY | PERIOD | NUMBER |
07-01-2024 | Sunday | CA-316 | 6194 |
06-01-2024 | Saturday | CA-315 | 2553 |
05-01-2024 | Friday | CA-314 | 8285 |
04-01-2024 | Thursday | CA-313 | 7887 |
03-01-2024 | Wednesday | CA-312 | 3854 |
02-01-2024 | Tuesday | CA-311 | 9469 |
01-01-2024 | Monday | CA-310 | 4753 |
31-12-2023 | Sunday | CA-309 | 4740 |
30-12-2023 | Saturday | CA-308 | 3076 |
29-12-2023 | Friday | CA-307 | 4659 |
28-12-2023 | Thursday | CA-306 | 7647 |
27-12-2023 | Wednesday | CA-305 | 6198 |
26-12-2023 | Tuesday | CA-304 | 8020 |
25-12-2023 | Monday | CA-303 | 9626 |
24-12-2023 | Sunday | CA-302 | 6978 |
23-12-2023 | Saturday | CA-301 | 6311 |
You must be 18 or over to play or claim a prize