DRAW DATE DAY PERIOD NUMBER
05-11-2023 Sunday CA-253 3883
04-11-2023 Saturday CA-252 9637
03-11-2023 Friday CA-251 3950
02-11-2023 Thursday CA-250 3239
01-11-2023 Wednesday CA-249 7171
31-10-2023 Tuesday CA-248 6211
30-10-2023 Monday CA-247 1498
29-10-2023 Sunday CA-246 8905
28-10-2023 Saturday CA-245 5993
27-10-2023 Friday CA-244 1588
26-10-2023 Thursday CA-243 7918
25-10-2023 Wednesday CA-242 9715
24-10-2023 Tuesday CA-241 2675
23-10-2023 Monday CA-240 5162
22-10-2023 Sunday CA-239 9292
21-10-2023 Saturday CA-238 6938




You must be 18 or over to play or claim a prize