DRAW DATE DAY PERIOD NUMBER
08-08-2024 Thursday CA-530 0792
07-08-2024 Wednesday CA-529 8261
06-08-2024 Tuesday CA-528 1973
05-08-2024 Monday CA-527 6501
04-08-2024 Sunday CA-526 9643
03-08-2024 Saturday CA-525 1831
02-08-2024 Friday CA-524 9752
01-07-2024 Thursday CA-523 6104
31-07-2024 Wednesday CA-522 5739
30-07-2024 Tuesday CA-521 0194
29-07-2024 Monday CA-520 3210
28-07-2024 Sunday CA-519 5349
27-07-2024 Saturday CA-518 1960
26-07-2024 Friday CA-517 2585
25-07-2024 Thursday CA-516 9201
24-07-2024 Wednesday CA-515 5361




You must be 18 or over to play or claim a prize