DRAW DATE DAY PERIOD NUMBER
23-07-2024 Tuesday CA-514 1877
22-07-2024 Monday CA-513 6350
21-07-2024 Sunday CA-512 1064
20-07-2024 Saturday CA-511 2870
19-07-2024 Friday CA-510 9350
18-07-2024 Thursday CA-509 1842
17-07-2024 Wednesday CA-508 4061
16-07-2024 Tuesday CA-507 1692
15-07-2024 Monday CA-506 4238
14-07-2024 Sunday CA-505 9804
13-07-2024 Saturday CA-504 6544
12-07-2024 Friday CA-503 0917
11-07-2024 Thursday CA-502 1705
10-07-2024 Wednesday CA-501 2829
09-07-2024 Tuesday CA-500 9562
08-07-2024 Monday CA-499 8104




You must be 18 or over to play or claim a prize