DRAW DATE DAY PERIOD NUMBER
07-07-2024 Sunday CA-498 4726
06-07-2024 Saturday CA-497 2091
05-07-2024 Friday CA-496 9357
04-07-2024 Thursday CA-495 6170
03-07-2024 Wednesday CA-494 0479
02-07-2024 Tuesday CA-493 3156
01-06-2024 Monday CA-492 9071
30-06-2024 Sunday CA-491 6406
29-06-2024 Saturday CA-490 1278
28-06-2024 Friday CA-489 3602
27-06-2024 Thursday CA-488 2471
26-06-2024 Wednesday CA-487 9505
25-06-2024 Tuesday CA-486 8472
24-06-2024 Monday CA-485 3361
23-06-2024 Sunday CA-484 0217
22-06-2024 Saturday CA-483 9341




You must be 18 or over to play or claim a prize