DRAW DATE | DAY | PERIOD | NUMBER |
06-12-2024 | Friday | CA-650 | 1007 |
05-12-2024 | Thursday | CA-649 | 8495 |
04-12-2024 | Wednesday | CA-648 | 3172 |
03-12-2024 | Tuesday | CA-647 | 5960 |
02-12-2024 | Monday | CA-646 | 7134 |
01-11-2024 | Sunday | CA-645 | 6822 |
30-11-2024 | Saturday | CA-644 | 9305 |
29-11-2024 | Friday | CA-643 | 4076 |
28-11-2024 | Thursday | CA-642 | 1128 |
27-11-2024 | Wednesday | CA-641 | 3951 |
26-11-2024 | Tuesday | CA-640 | 8216 |
25-11-2024 | Monday | CA-639 | 1642 |
24-11-2024 | Sunday | CA-638 | 2583 |
23-11-2024 | Saturday | CA-637 | 0679 |
22-11-2024 | Friday | CA-636 | 7133 |
21-11-2024 | Thursday | CA-635 | 4290 |
You must be 18 or over to play or claim a prize